Audience Builder - Navigation feature
The navigation menu of the dashboard appears on the left-hand side of the screen. The following table describes the menu options: -
Menu Option | Client Type | Purpose | Comments |
---|---|---|---|
Campaign Briefs | Advertiser | Specify the sell side requirements for campaign and send to publishers (akin to an RFP). | Details of campaign configuration including:-
|
Campaign Briefs | Publisher | Shows campaign briefs received and status. | Accept, reject or review (open) campaign briefs received from Advertisers. |
Marketplace | Advertiser | Displays all publisher built segments active and available for deal inclusion. | Click on a listed segment to find more information on the segment. |
Segments | Advertiser & Publisher | Lists of active, saved and archived segments. | Only active segments are available for deals. Saved segments are on hold pending finalisation and activation. Archived segments are those that have expired. |
Your domains | Publisher | The list of domains active in the network. | List and manage all domains in your network. |
Insights | Advertiser & Publisher | Provides visual reports on the distribution and demographics of the network audience. | Updated reporting tool showing: |
Support | Advertiser & Publisher | Link to the Anonymised support portal. | Learn how to integrate Anonymised, build and activate audiences. |
Services | Advertiser & Publisher | A guide to our services. | Bronze through silver to gold. |
More detailed information, including videos will be available in due course. If in any doubt about the functionality of the navigation feature or any feature of Audience Builder, please contact your Customer Account Manager or a member of the support team.